<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>webapplicationsreview.com</title>
	<atom:link href="http://webapplicationsreview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://webapplicationsreview.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Aug 2010 13:00:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SharePoint 2010 Workflow Models and Development Tools</title>
		<link>http://webapplicationsreview.com/information/sharepoint-2010-workflow-models-and-development-tools/</link>
		<comments>http://webapplicationsreview.com/information/sharepoint-2010-workflow-models-and-development-tools/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 13:00:20 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://webapplicationsreview.com/?p=227</guid>
		<description><![CDATA[SharePoint workflow models and tools for workflow development available in SharePoint 2010 provides more choices and control in tooling to better fit the needs of those creating and maintaining workflow models. The tools for workflow development include Visual Studio 2010, SharePoint Designer 2010, and Visio 2010. SharePoint 2010 requires .NET Framework 3.5. SharePoint Designer 2010 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcQ7AEMrWcfwNGJKKuDifLrnoRAQuNj0R-HIU2q2fI5FIkT5hgI&#038;t=1&#038;usg=__lxk2mCUmLGgnVvNYpmkx5drPFZM=" align=right alt="" />SharePoint workflow models and tools for workflow development available in SharePoint 2010 provides more choices and control in tooling to better fit the needs of those creating and maintaining workflow models. The tools for workflow development include Visual Studio 2010, SharePoint Designer 2010, and Visio 2010. SharePoint 2010 requires .NET Framework 3.5. SharePoint Designer 2010 also has a new graphical workflow designer for designing workflows and deploying them directly to SharePoint. It can also be used as a prototyping tool before workflows are further developed in Visual Studio 2010.</p>
<p>Take advantage of SharePoint Workflow Models and other useful features of <a href="http://www.apps4rent.com/sharepoint.html"><strong>SharePoint 2010 hosting</strong></a>, <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Foundation-2010.html"><strong>SharePoint Foundation hosting</strong></a> or <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html"><strong>SharePoint Server 2010</strong></a> &#8211; with shared or dedicated hosting by a <a href="http://www.apps4rent.com/sharepoint.html"><strong>SharePoint 2010</strong> </a>hosting provider.</p>
<p>Latest Workflow Models in SharePoint 2010</p>
<p><strong>Site Workflows</strong><br />
Site workflows release workflow developers from requiring a list item or document item to run workflows against. This is useful when the process that the workflow is implementing does not start as a result of a list item or document. This is such a common scenario that developers will create dummy lists and items in order to just to add workflows. In Visual Studio 2010, you simply pick Site Workflow when creating the workflow project item.</p>
<p><strong>Reusable Declarative Workflows</strong><br />
In SharePoint Designer 2010, you can create reusable declarative workflows. In SharePoint 2007, a workflow model created in SharePoint Designer could only be associated with one list. These reusable workflows do not rely on a specific list but can be associated with any list. The workflow design can be reused and associated with multiple lists.<br />
<strong><br />
SharePoint 2010 Workflow Models—Uncomplicated and Booming</strong><br />
SharePoint Designer 2010 and Visio 2010 make workflow in SharePoint 2010 much easier for developers to get started with and to be successful. </p>
<p>Workflows are now easy to build and deploy to SharePoint using the standard SharePoint WSP file packaging tools that come with Visual Studio 2010. Workflows in SharePoint make it easy to build long-running processes that communicate with people through tasks and e-mails. Workflows in SharePoint also now make it easier to communicate with systems through pluggable workflow services, business connectivity services and with BizTalk Server.</p>
]]></content:encoded>
			<wfw:commentRss>http://webapplicationsreview.com/information/sharepoint-2010-workflow-models-and-development-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listing of Web 2.0 Applications (Part 3)</title>
		<link>http://webapplicationsreview.com/general/listing-of-web-20-applications-part-3/</link>
		<comments>http://webapplicationsreview.com/general/listing-of-web-20-applications-part-3/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 11:37:02 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://webapplicationsreview.com/general/listing-of-web-20-applications-part-3/</guid>
		<description><![CDATA[
eXpresso&#8211;a powerful new way to share and manage your Excel Spreadsheets. Available online, a  real time collaborative environment for users of Excel spreadsheet.
buzzoop&#8211;a social cataloging service. It helps you catalog and retrieve at a later time what you have looked at when you were simultaneously window shopping on the internet. It is also a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://imar.spaanjaars.com/QuickDocId.aspx%3Fquickdoc%3D420"><img src="/wp-content/uploads/scraped/15.jpg"/></a>
<p>eXpresso&#8211;a powerful new way to share and manage your Excel Spreadsheets. Available online, a  real time collaborative environment for users of Excel spreadsheet.</p>
<p>buzzoop&#8211;a social cataloging service. It helps you catalog and retrieve at a later time what you have looked at when you were simultaneously window shopping on the internet. It is also a community, in which information that you catalog is being shared with your family, friends, and other members of the community.</p>
]]></content:encoded>
			<wfw:commentRss>http://webapplicationsreview.com/general/listing-of-web-20-applications-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edit Your Photos with Picnik</title>
		<link>http://webapplicationsreview.com/general/edit-your-photos-with-picnik/</link>
		<comments>http://webapplicationsreview.com/general/edit-your-photos-with-picnik/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 17:40:39 +0000</pubDate>
		<dc:creator>chubs</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://webapplicationsreview.com/general/edit-your-photos-with-picnik/</guid>
		<description><![CDATA[
Picnik is a free online photo and image editing web application and is claimed to offer the newest, the best and the most efficient online editing service there is. Picnik’s most popular and most distinctive feature is its online image editing service. Users can upload photos from their hard drives and start editing them using [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://webapplicationsreview.com/wp-content/uploads/2008/04/picniklogo.jpg' alt='picniklogo.jpg' /></p>
<p><a href="http://www.picnik.com/">Picnik</a> is a free online photo and image editing web application and is claimed to offer the newest, the best and the most efficient online editing service there is. <a href="http://www.picnik.com/">Picnik</a>’s most popular and most distinctive feature is its online image editing service. Users can upload photos from their hard drives and start editing them using <a href="http://www.picnik.com/">Picnik</a>’s wide range of photo editing tools. After editing, users can either save their photos to their PC’s, e-mail them or upload them to any of the available sharing sites. <a href="http://www.picnik.com/">Picnik</a> also has this sleek, clutter-free interface which allows users to easily navigate their away around the editing page. As for registration, you only need to provide a username, your e-mail and password, and to specify your year of birth before using this excellent powerful application. </p>
]]></content:encoded>
			<wfw:commentRss>http://webapplicationsreview.com/general/edit-your-photos-with-picnik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listing of Web 2.0 Applications (Part 1)</title>
		<link>http://webapplicationsreview.com/general/listing-of-web-20-applications-part-1/</link>
		<comments>http://webapplicationsreview.com/general/listing-of-web-20-applications-part-1/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 10:59:29 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://webapplicationsreview.com/general/listing-of-web-20-applications-part-1/</guid>
		<description><![CDATA[
Skillr&#8211;a a global recruitment service and advertising platform. Seekers can boast about their skills. On the other hand the  recruiters will be able to sort out these candidates, also used is a search for simple candidate
Mygetgo’s&#8211;they are free and they are fully customizable internet. It starts where one decides on its contents. The links [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://judah.webanalyticsdemystified.com/category/web-20/page/2"><img src="/wp-content/uploads/scraped/13.jpg"/></a>
<p>Skillr&#8211;a a global recruitment service and advertising platform. Seekers can boast about their skills. On the other hand the  recruiters will be able to sort out these candidates, also used is a search for simple candidate</p>
<p>Mygetgo’s&#8211;they are free and they are fully customizable internet. It starts where one decides on its contents. The links and even the way it all looks allows one to easily get the best from the internet.  Mygetgo can be made a homepage, also agroup of friends can use it as a common homepage.</p>
<p>FilesTube.com&#8211;a search engine that has been designed to search for files in the different  file sharing and uploading sites. It is a rapidshare search engine that could  search the options of different file formats. With the metadata information that have been  collected,  the results are relevant and high quality and relevant.</p>
]]></content:encoded>
			<wfw:commentRss>http://webapplicationsreview.com/general/listing-of-web-20-applications-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gspace, Gmail Drive, and those Gdrive rumors</title>
		<link>http://webapplicationsreview.com/google/hello-world/</link>
		<comments>http://webapplicationsreview.com/google/hello-world/#comments</comments>
		<pubDate>Mon, 10 May 2010 04:38:42 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://webapplicationsreview.com/?p=1</guid>
		<description><![CDATA[Last week, the Gdrive, the web-based drive that Google provided has become almost a reality, but it will still take some time for it to be real. You do not however have to wait long to have the free storage that you have always wanted. You have at your disposal as your visual drive, the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.i.com.com/cnwk.1d/i/bto/20071128/Google_logo_270x107.gif" alt="" />Last week, the Gdrive, the web-based drive that Google provided has become almost a reality, but it will still take some time for it to be real. You do not however have to wait long to have the free storage that you have always wanted. You have at your disposal as your visual drive, the 5-gigabyt lus f Gmail storage as your Gspace and Gmail Drive.</p>
<p>There is really not much of a comparison to between the two, except that if you like setting your 1982 Walkman against your iPod Classic. The Gmail Drive is devoid of advanced features, though. It is a standalone program that could turn your Gmail storage into a virtual drive. Create a shell namespace extension, and this becomes your virtual file system around the account. It is also accessible from your preferred file-tree explorer.</p>
]]></content:encoded>
			<wfw:commentRss>http://webapplicationsreview.com/google/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM patches Lotus Notes 1-2-3 security flaws</title>
		<link>http://webapplicationsreview.com/lotus-notes-1-2-3/ibm-patches-lotus-notes-1-2-3-security-flaws/</link>
		<comments>http://webapplicationsreview.com/lotus-notes-1-2-3/ibm-patches-lotus-notes-1-2-3-security-flaws/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 01:38:32 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Lotus Notes 1-2-3]]></category>

		<guid isPermaLink="false">http://webapplicationsreview.com/uncategorized/ibm-patches-lotus-notes-1-2-3-security-flaws/</guid>
		<description><![CDATA[
After IBM unearthed vulnerabilities in a 3rd party component of Lotus 1-2-3, IBM released a patch that is used for security flaws in its Lotus Notes that are highly critical.
Core Security Technologies issued a security advisory which says that a buffer overflow is triggered when users open a malicious file attachment  as Lotus 1-2-3 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.cnet.com/newsblog/%3Fkeyword%3DLotus%2BSymphony"><img src="/wp-content/uploads/scraped/7.jpg"/></a>
<p>After IBM unearthed vulnerabilities in a 3rd party component of Lotus 1-2-3, IBM released a patch that is used for security flaws in its Lotus Notes that are highly critical.</p>
<p>Core Security Technologies issued a security advisory which says that a buffer overflow is triggered when users open a malicious file attachment  as Lotus 1-2-3 tries to process the Lotus Worksheet file format. A malicious attacker could take control of a user&#8217;s system via remote, then execute arbitrary code.</p>
<p>Core Advisory noted that &#8220;Although these specific vulnerabilities exist on a third-party component, the problem is compounded by the way Lotus Notes displays information about attachments, making it easier to elicit unsuspecting assistance from the users to exploit them.&#8221; </p>
<p>As an example, these attackers could send a malicious Lotus 1-2-3 file attachment with a common extension of .jpg or .gif, instead of a MIME Content-type e-mail header.</p>
]]></content:encoded>
			<wfw:commentRss>http://webapplicationsreview.com/lotus-notes-1-2-3/ibm-patches-lotus-notes-1-2-3-security-flaws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twine: The First Mainstream Semantic Web App?</title>
		<link>http://webapplicationsreview.com/twine/twine-the-first-mainstream-semantic-web-app/</link>
		<comments>http://webapplicationsreview.com/twine/twine-the-first-mainstream-semantic-web-app/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:53:51 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Twine]]></category>

		<guid isPermaLink="false">http://webapplicationsreview.com/twine/twine-the-first-mainstream-semantic-web-app/</guid>
		<description><![CDATA[Radar Networks will announce a new Semantic Web application called Twine. Its founder Nova Spivack showed a demo of the new application that was described as a &#8220;knowledge networking&#8221; application. it is a combination of social networking, blogging, wikis, and knowledge management systems, but its highlight is that it is built with Semantic Web technologies. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.readwriteweb.com/images/twine/twine_logo.jpg" alt="" />Radar Networks will announce a new Semantic Web application called Twine. Its founder Nova Spivack showed a demo of the new application that was described as a &#8220;knowledge networking&#8221; application. it is a combination of social networking, blogging, wikis, and knowledge management systems, but its highlight is that it is built with Semantic Web technologies. Twine wants to bring a usable and scalable interface to what has been promised a long time ago by the Semantic Web.</p>
<p>Twine wants to be &#8220;the first mainstream Semantic Web application&#8221;. There have been lots of theories about the Semantic Web, but there are yet very few large scale success stories (if any). The question now is will Twine finally break through as the Semantic Web app?</p>
]]></content:encoded>
			<wfw:commentRss>http://webapplicationsreview.com/twine/twine-the-first-mainstream-semantic-web-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WatchFire AppScan</title>
		<link>http://webapplicationsreview.com/information/rolling-review-watchfire-appscan/</link>
		<comments>http://webapplicationsreview.com/information/rolling-review-watchfire-appscan/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:51:55 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://webapplicationsreview.com/uncategorized/rolling-review-watchfire-appscan/</guid>
		<description><![CDATA[
AppScan, said to be the most mature Web application vulnerability scanner on the market was developed in 2000 as a companion to Sanctum&#8217;s AppShield Web application firewall. Now it is owned by IBM, one of the most well-known names in computi. This ia result of the acquisition in July by Big Blue of WatchFire. AppScan&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://oracle.sys-con.com/node/284563"><img src="/wp-content/uploads/scraped/9.jpg"/></a>
<p>AppScan, said to be the most mature Web application vulnerability scanner on the market was developed in 2000 as a companion to Sanctum&#8217;s AppShield Web application firewall. Now it is owned by IBM, one of the most well-known names in computi. This ia result of the acquisition in July by Big Blue of WatchFire. AppScan&#8217;s experience might not be enough as the Ajax applications being fed to their scanners proved to be troublesome, even for long-established products. For IBM, AppScan looks like a sound investment because of the advanced functionality and reliability, the features that were the most successful so far at traversing our Ajax applications.</p>
<p>There were tense moments, though, when they first began scanning one of their sample Ajax apps, the experienc of which seem to be repeating now. AppScan was not able to parse the JavaScript automatically. WatchFire investigated, however, it said that it had no trouble with the application. What gives?</p>
]]></content:encoded>
			<wfw:commentRss>http://webapplicationsreview.com/information/rolling-review-watchfire-appscan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trojans in Applications</title>
		<link>http://webapplicationsreview.com/security/trojans-in-applications/</link>
		<comments>http://webapplicationsreview.com/security/trojans-in-applications/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 08:04:51 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://webapplicationsreview.com/?p=65</guid>
		<description><![CDATA[
Sending Trojans through the email is so Web 1.0, that the cyberattackers have jumped the bandwagon of the Facebook and MySpace generation. They have included Trojans into the apps and widgets available in these sites. According to researchers at Finjan, cyberattackers are now going to these social networking sites such to get more victims.
“Attacks will [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:xv6UwQ3Lt3TpgM:http://techdigest.tv/trojan-horse.jpg" alt="" /><br />
Sending Trojans through the email is so Web 1.0, that the cyberattackers have jumped the bandwagon of the Facebook and MySpace generation. They have included Trojans into the apps and widgets available in these sites. According to researchers at Finjan, cyberattackers are now going to these social networking sites such to get more victims.</p>
<blockquote><p>“Attacks will become more sophisticated by combining several services in order to heighten infection ratios and decrease the detection rate, while providing more robust and scalable attack frameworks,” Yuval Ben-Itzhak, chief technology officer, Finjan, said in a news release. “The focus will be on trojan technology as it enables maximum flexibility in terms of command and control. This adds another potentially malicious element to the ‘legitimate’ web traffic that needs to be examined by security solutions.”</p></blockquote>
<p>In short, before installing the app or widget that your friend sent you, confirm if it came from them. If it didn’t, kindly delete it immediately. If it did come from them, research on the app or widget from previous users.</p>
<p><a href="http://www.scmagazineus.com/Trojan-20-age-about-to-begin-Finjan/article/104005/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webapplicationsreview.com/security/trojans-in-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Gears up for mobile apps</title>
		<link>http://webapplicationsreview.com/google/google-gears-up-for-mobile-apps/</link>
		<comments>http://webapplicationsreview.com/google/google-gears-up-for-mobile-apps/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 04:15:57 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://webapplicationsreview.com/google/google-gears-up-for-mobile-apps/</guid>
		<description><![CDATA[Google has released their first ever mobile version of its Google Gears web browser plug-in enabling users of the rich mobile applications online and offline. Google Gears enables all offline access to the web applications by allowing all of them to cache data on the entire device through a SQLite-based database engine that would periodically synchronize with [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="5" align="left" width="90" src="http://tbn0.google.com/images?q=tbn:o9MDIuNYJIZmLM:http://www.accuracast.com/images/mobile-ad.gif" hspace="5" height="120" />Google has released their first ever mobile version of its Google Gears web browser plug-in enabling users of the rich mobile applications online and offline. Google Gears enables all offline access to the web applications by allowing all of them to cache data on the entire device through a SQLite-based database engine that would periodically synchronize with all the services needed when connected to the internet. The initial version of the Google Gears for mobile is intended for all the use with Internet Explorer Mobile on Windows Mobile 5 and 6 devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://webapplicationsreview.com/google/google-gears-up-for-mobile-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
